Features
- High quality rings which allow for optimum heat transfer and sealing
Specs
Bore Size | 94.95 mm - 94.97 mm |
Product Name | Piston Ring |
Riding Style | Off-Road |
Units | Pair |
Engine Type | 4-Stroke |
Piston Material | Aluminum Alloy |
Riding Style | Street |
2012 | KTM | 450 EXC-R |
2019 | KTM | 450 EXC-F Six Days |
2020 | KTM | 500 EXC-F Six Days |
2013, 2016 | KTM | 450 SX-F FE |
2012, 2016 | KTM | 500 EXC Six Days |
2017-2020 | KTM | 500 EXC-F |
2012 | KTM | 450 EXC |
2012-2016 | KTM | 500 EXC |
2013-2017 | KTM | 450 SX-F |
2014 | KTM | 450 SMR |
2008-2011 | KTM | 530 EXC-R |
2009 | KTM | 400 EXC |
2018 | Husqvarna | FC 450 Rockstar Edition |
2016 | Husqvarna | FE 501 S |
2014-2019 | Husqvarna | FC 450 |
2014-2019 | Husqvarna | FE 501 |
2017-2019 | Husqvarna | FX 450 |
2014-2019 | Husqvarna | FE 450 |
2017-2019 | Husqvarna | FS 450 |
2013-2014 | Husaberg | FE 450 |
2010-2011 | Husaberg | FX 450 |
2010-2012 | Husaberg | FE 390 |
2013-2014 | Husaberg | FE 501 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information
and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific
fitment and application information and other important information. This fitment information is based
upon the stock version of the motorcycle or unit referenced and any accessory added or other modification
could invalidate the quick reference information provided.
Reviews
There are no reviews yet.