Features
- CNC-machined and PTFE coated
- Stronger and more durable than OEM plastic units
Specs
Units | Each |
Base Color | Black |
Style | Twist Throttle |
Color/Finish | Black |
Type | Throttle |
Riding Style | Off-Road |
Material | Aluminum |
for Handlebar Diameter | 7/8" |
Product Name | Tube |
1997-2005 | KTM | 250 EXC |
1997-2005 | KTM | 300 EXC |
1997-2005 | KTM | 380 EXC |
1997-2005 | KTM | 380 MXC |
1997-2005 | KTM | 125 EXC |
1997-2005 | KTM | 350 SX |
1997-2005 | KTM | 200 SX |
1997-2005 | KTM | 200 MXC |
1997-2005 | KTM | 300 MXC |
1997-2005 | KTM | 125 EGS |
1997-2005 | KTM | 125 EXE |
2001, 2004-2005 | KTM | 125 Supermoto |
1998-2005 | KTM | 125 SX-F |
1998-2005 | KTM | 125 XC-F |
1997-2005 | KTM | 125 XC-W |
1998-2005 | KTM | 125 XCF-W |
1997-2005 | KTM | 144 EXC |
1997-2005 | KTM | 144 SX |
1998-2005 | KTM | 150 SX-F |
1997-2005 | KTM | 150 XC |
2000-2005 | KTM | 150 XC-F |
1998-2005 | KTM | 200 EGS |
1997-2005 | KTM | 200 EXC |
1997-2005 | KTM | 200 XC |
1997-2005 | KTM | 200 XC-W |
1997-2002 | KTM | 250 EGS |
1998-2005 | KTM | 250 EXC Racing 4-Stroke |
1998-2005 | KTM | 250 EXC-F |
1998-2005 | KTM | 250 EXC-G Racing |
1998-2005 | KTM | 250 EXC-R |
1997-2005 | KTM | 250 MX |
1997-2005 | KTM | 250 MXC |
1998-2005 | KTM | 250 MXC Standard |
2001-2004 | KTM | 250 SX-S |
1997-2005 | KTM | 250 XC |
1998-2005 | KTM | 250 XC-F |
1997-2005 | KTM | 250 XC-W |
2000-2005 | KTM | 250 XCF-W 4-Stroke |
2000-2005 | KTM | 250 XCR-W |
1997-2005 | KTM | 300 EGS |
1997-2005 | KTM | 300 MX |
1997-2005 | KTM | 300 XC |
1997-2005 | KTM | 300 XC-W |
1998-2005 | KTM | 300 XC-W Six Days |
2000-2005 | KTM | 300 XCW-E |
1998-2005 | KTM | 350 EXC-F |
1998-2005 | KTM | 350 SX-F |
1997-2005 | KTM | 350 XC |
1998-2005 | KTM | 350 XC-F |
1998-2005 | KTM | 350 XCF-W Six Days |
1997-2003 | KTM | 360 EGS |
1997-2005 | KTM | 360 EXC |
1997-2003 | KTM | 380 EGS |
1998-2005 | KTM | 250 SXS |
2003-2005 | KTM | 250 XCF-W Champions Edition |
1998-2005 | KTM | 350 LC4 |
1997-2005 | KTM | 150 SX |
1997-2005 | KTM | 125 MXC |
1997-2005 | KTM | 125 SX |
1997-2005 | KTM | 350 EXC |
1997-2005 | KTM | 150 EXC |
1997-2005 | KTM | 250 SX |
1999-2005 | KTM | 125 EXC Six Days |
1997-2005 | KTM | 125 XC |
1997-2005 | KTM | 144 XC |
1997-2005 | KTM | 144 XC-W |
1997-2005 | KTM | 250 MX Enduro |
2004-2005 | KTM | 250 SX-F |
2004-2005 | KTM | 250 XCW-E |
1998-2005 | KTM | 300 EXC Six Days |
1999-2004 | KTM | 300 EXC-E |
1997-2005 | KTM | 300 TXC |
1998-2005 | KTM | 350 MX |
1998-2005 | KTM | 350 RXC |
1997 | KTM | 360 SX |
1997-2005 | KTM | 150 XC-W |
1999-2005 | KTM | 250 EXC Six Days |
1998-2005 | KTM | 350 XCF-W |
1997-2005 | KTM | 360 MXC |
1998-2002 | KTM | 380 SX |
1997-2005 | KTM | 125 SXS |
2005 | KTM | 250 EXF |
2003-2005 | KTM | 250 XCF-W Six Days |
1997 | KTM | 300 DXC |
2005 | KTM | 250 EXC-F Six Days |
1997-1999 | KTM | 125 Sting |
2003 | KTM | 250 EXC-G |
2005 | KTM | 250 RC4 |
1989-2007 | Honda | CR250R |
1989-2007 | Honda | CR125R |
1989-2007 | Honda | CR500R |
1990-2007 | Honda | CR150R |
1990-2007 | Honda | CR400R |
1989-2007 | Honda | CR450R |
1990-2007 | Honda | CR125 |
1995-2007 | Honda | CR150R Expert |
1992-1996 | Honda | CR480 |
1992-2007 | Honda | CR250M Elsinore |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information
and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific
fitment and application information and other important information. This fitment information is based
upon the stock version of the motorcycle or unit referenced and any accessory added or other modification
could invalidate the quick reference information provided.
Reviews
There are no reviews yet.