At Sea Level Swim, our fabric innovation is future-forward: here, weightless volume is the overriding theme, seen in the form of textured Honeycomb lycras, which are light to touch.
- U bar centre bust feature
- Removable soft cups - remove cups to give more depth if you have a larger bust
- Side boning for shape & side support
- Adjustable, convertible & removable straps - adjust for comfort & to ensure the perfect fit
- Powermesh lining for front & back support
Fabrication Composition:
73% Polyester, 27% Elastane
AU sizes - CM | ||||||
---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Care Instructions:
- Gentle wash, separately in cool water
- Use mild detergent
- Do not wring, soak or bleach
- Do not tumble dry
- Drip dry in shade
- Rinse thoroughly after use
- Some colours may fade in sunlight
- High amounts of chlorine will damage your swimwear. Neutralize any residual evidence of chlorine by rinsing in cold water
- Fake tanning products_enswimwear0619 and some sunscreen lotions may mark and damage swimwear. We recommend taking extra care when using these products_enswimwear0619 and always ensure they are completely dry before they come in contact with your swimsuit.
- Avoid contact with rough surfaces as this may cause pilling to swimwear
USD : 39.6
SIZE GUIDE
Bust | Waist | Low Hip | ||
---|---|---|---|---|
XS | 0 | 32-33 | 25-26 | 35-36 |
2 | 33-34 | 26-27 | 36-37 | |
S | 4 | 34-35 | 27-28 | 37-38 |
6 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36-37 | 29-30 | 39-40 |
10 | 37-38 | 30-31 | 40-41 | |
L | 12 | 38-40 | 31-33 | 41-42 |
14 | 40-42 | 34-35 | 43-44 | |
XL | 16 | 42-44 | 36-37 | 45-46 |
1X | 18 | 44-46 | 38-40 | 47-48 |
20 | 46-48 | 41-42 | 49-50 | |
2X | 22 | 48-50 | 43-44 | 51-52 |
3X | 24 | 50-52 | 45-46 | 53-54 |
Reviews
There are no reviews yet.