Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Length | 14.84" |
Outside Diameter | 29.00 mm |
Product Name | Spring |
Riding Style | Street |
Spring Rate | 44.80 lb/in |
Type | Fork |
Units | Pair |
2008-2012 | Kawasaki | EX250-J Ninja 250R |
1988-1990, 1992-2007 | Kawasaki | EX250-F Ninja 250R |
1987-1990 | Kawasaki | ZX 750 F Ninja R |
1986-1987 | Kawasaki | EX250-E Ninja 250R |
1984-1986 | Kawasaki | ZX 900 A Ninja |
1994-1997 | Kawasaki | EX500D Ninja 500 |
1986-1987 | Kawasaki | Ninja 600R |
1990-1996 | Kawasaki | EN 500 A Vulcan |
1986-2012 | Kawasaki | EX250 Ninja 250R |
2013-2017 | Kawasaki | EX300 Ninja 300R |
1994-2009 | Kawasaki | EX500D Ninja 500R |
1986-2006 | Kawasaki | VN 750 A Vulcan |
1988-1997 | Kawasaki | Ninja ZX-6R |
1987-1990 | Kawasaki | ZX 750 ZX-7 |
1984-1986 | Kawasaki | ZX 900 C ZX-9R |
1984-1986 | Kawasaki | ZX 900 B ZX-9R |
1984-1986 | Kawasaki | ZX 900 E ZX-9R |
1984-1986 | Kawasaki | GPZ 900 R Ninja |
1995-1997 | Kawasaki | ZX 600R Ninja |
1984-1986 | Kawasaki | ZX 900 F ZX-9R |
1996-2003 | Kawasaki | ZX 750P Ninja |
2004-2009 | Suzuki | GZ 250 |
2005-2017 | Suzuki | LS 650 Boulevard S40 |
1989-2009 | Suzuki | GS 500 |
1986-2015 | Suzuki | LS 650 Savage |
1988-1991 | Suzuki | Intruder 750 G |
1988-2008 | Honda | VT600C Shadow VLX |
1983-1984 | Honda | VT500FT Ascot |
1982-1983 | Honda | FT500 Ascot |
1983-1986 | Honda | VF500F Interceptor |
1999-2000 | Honda | CBR600F4 |
1987-1990 | Honda | CBR600F Hurricane |
1984-1985 | Honda | VF500C Magna V30 |
1986-1987 | Honda | VFR700F |
1989-1990 | Honda | CBR600F |
1986-1987 | Honda | VFR750F |
1983 | Honda | CB1100F |
2011-2013 | Honda | CBR250R |
2014-2017, 2021-2022 | Honda | CBR300R |
2014-2016 | Honda | CBR300F |
1982-1983 | Honda | VF750S Sabre V45 |
1984-1985 | Honda | VF700S Sabre |
1982-1983 | Honda | VF750C Magna V45 |
1980-1983 | Honda | GL1100 Gold Wing |
1983 | Honda | CX650T Turbo |
1981-1982 | Honda | CB900F Super Sport |
1981-1982 | Honda | CBX1000 Super Sport |
1983 | Honda | CB450SC Nighthawk |
1982-1983 | Honda | VF750C Magna |
1986-1987 | Honda | VF700F Interceptor |
1983 | Honda | GL650I Silver Wing Interstate |
1984 | Honda | VF700C Magna |
1982 | Honda | CX500T Turbo |
1984-1987 | Yamaha | XV 700 Virago |
1986-1998 | Yamaha | XV 1100 Virago |
1983-1985 | Yamaha | XJ 900 R Seca |
1986-1990 | Yamaha | YX 600 Radian |
1988-1997 | Yamaha | XV 750 Virago |
1986-1988 | Yamaha | FZ 600 |
1985-1989 | Yamaha | SRX 600 |
1985 | Yamaha | RZ 500 |
1993-1996 | BMW | K 1100 RS |
1987-1991 | BMW | R100 |
1984-1987 | BMW | R80 RT |
1988-1993 | BMW | R 1000 RS |
1988-1995 | BMW | R100 RT |
1985-1989 | BMW | R65 |
1981-1984 | BMW | R80 |
1983 | Moto Guzzi | 850 LeMans III |
1976 | Moto Guzzi | 850 T3 |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1995-2005 | Harley-Davidson | Super Glide FXD |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1987-1994 | Harley-Davidson | Super Glide FXR |
2007-2015 | Harley-Davidson | 1200 Custom EFI XLC |
1999-2006 | Harley-Davidson | 883 Custom XLC |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1988-2003 | Harley-Davidson | Sportster 1200 XLH |
1988-2003 | Harley-Davidson | 883 Hugger XLH |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
2007-2008 | Harley-Davidson | 883 EFI XL |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
2004-2006 | Harley-Davidson | 883 XL |
2007-2009 | Harley-Davidson | 883 Custom EFI XLC |
1988-2003 | Harley-Davidson | Sportster 883 XLH |
2011-2015 | Harley-Davidson | 883 SuperLow XLL |
2010-2015 | Harley-Davidson | Forty-Eight XLX |
2011-2015 | Harley-Davidson | Iron 883 XLN |
2007-2010 | Harley-Davidson | 883 Low EFI XLL |
2005-2006 | Harley-Davidson | 883 Low XLL |
1986-1989 | Harley-Davidson | Low Rider FXRS |
2000-2009 | Buell | Blast 500 |
1972-1973 | Ducati | GT 750 |
1979 | Ducati | 900 SS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.