Fitments
Years | Make | Model |
---|---|---|
2018 - 2019 | Gas Gas | XC 250 |
2019 | Gas Gas | EC 250 Six Days |
2018 | Gas Gas | Enduro GP 300 |
2019 | Gas Gas | EC 300 Six Days |
2018 | Gas Gas | EC 300 Phoenix E4 |
2019 | Gas Gas | XC 200 |
2018 - 2019 | Gas Gas | XC 300 |
2018 | Gas Gas | Enduro GP 250 |
2021 | Gas Gas | EC 250F |
2020 | Gas Gas | EC 250 |
2011 - 2013 | Husqvarna | TC 449 |
2010 - 2013 | Husqvarna | CR 125 |
2010 - 2013 | Husqvarna | TC 250 |
2010 | Husqvarna | TXC 450 |
2011 - 2013 | Husqvarna | TE 511 |
2011 | Husqvarna | CR 150 |
2010 | Husqvarna | TE 250 |
2010 - 2013 | Husqvarna | TXC 250 |
2010 | Husqvarna | TXC 510 |
2011 - 2013 | Husqvarna | TXC 511 |
2011 - 2013 | Husqvarna | TXC 449 |
2006 - 2013 | Yamaha | YZ 250 F |
2006 - 2021 | Yamaha | YZ 125 |
2006 - 2021 | Yamaha | YZ 250 |
2016 - 2021 | Yamaha | YZ 250 X |
2004 - 2009 | Yamaha | YZ 450 F |
2021 | Yamaha | YZ 125 X |
2013 - 2016 | KTM | 250 EXC-F Six Days |
2013 - 2016 | KTM | 125 EXC Six Days |
2014 - 2015 | KTM | 250 XC-F |
2013 - 2016 | KTM | 250 EXC Six Days |
2013 - 2016 | KTM | 350 EXC-F Six Days |
2014 | KTM | 350 XC-F |
2013 - 2016 | KTM | 300 EXC Six Days |
2014 | KTM | 450 XC-F |
2007 | KTM | 125 SX |
2017 | KTM | 250 EXC |
2007 | KTM | 250 SX |
2014 | KTM | 150 XC |
2007 | KTM | 250 SX-F |
2014 | KTM | 300 XC |
2007 | KTM | 450 SX-F |
2020 - 2022 | Beta | 350 RR Race Edition 4T |
2020 - 2022 | Beta | 250 RR Race Edition 2T |
2020 - 2022 | Beta | 300 RR Race Edition 2T |
2020 - 2022 | Beta | 390 RR Race Edition 4T |
2020 - 2022 | Beta | 430 RR Race Edition 4T |
2020 - 2022 | Beta | 480 RR Race Edition 4T |
2022 | Beta | 200 RR Race Edition 2T |
2022 | Beta | 125 RR Race Edition 2T |
Reviews
There are no reviews yet.