NINTE For 2014-2020 Audi A3 S3 RS3 A3 Quattro Rear Spoiler R Style Gloss Black Trunk Spoiler Rear Wing
Vehicle Fitment Information:
Year | Model | Trim | Engine |
2020 | A3 | Dynamic Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Dynamic Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Select Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | A3 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | RS3 | Base Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Turbocharged |
2020 | S3 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | S3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | S3 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | S3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2020 | S3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Dynamic Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Dynamic Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Select Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 | Titanium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | A3 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | RS3 | Base Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Turbocharged |
2019 | S3 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | S3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | S3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | S3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | S3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Dynamic Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Dynamic Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Select Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | A3 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | S3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | S3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Dynamic Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Dynamic Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Select Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | A3 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | RS3 | Base Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Turbocharged |
2017 | S3 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | S3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | S3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | S3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | S3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Ambiente Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Ambiente Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Attraction Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Attraction Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Attraction Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Komfort Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Premium Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Premium Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Prestige Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | Progressiv Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 | TDI Komfort Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | A3 | TDI Premium Plus Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | A3 | TDI Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | A3 | TDI Prestige Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | A3 | TDI Progressiv Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | A3 | TDI Technik Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | A3 | Technik Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | A3 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | S3 | 2.0T Premium Plus Sedan 4-Door | -- |
2016 | S3 | 2.0T Prestige Sedan 4-Door | -- |
2016 | S3 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | S3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | S3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | S3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | S3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Ambiente Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Ambiente Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Attraction Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Attraction Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Komfort Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Premium Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Premium Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Prestige Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | Progressiv Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 | TDI Komfort Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | A3 | TDI Premium Plus Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | A3 | TDI Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | A3 | TDI Prestige Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | A3 | TDI Progressiv Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | A3 | TDI Technik Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | A3 | Technik Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Premium Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | A3 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | S3 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | S3 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | S3 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | S3 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | S3 | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | A3 | Ambiente Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2014 | A3 | Ambiente Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | A3 | Attraction Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2014 | A3 | Attraction Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | A3 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
Upgrade your Audi A3 with the sleek and stylish NINTE Rear Spoiler. Designed for 2014-2020 models, this glossy black Trunk Spoiler adds a touch of luxury and aerodynamic function to your vehicle. Perfect for those who seek both performance and style.
Product Specification:
Brand: |
NINTE |
Condition: |
New |
Color: |
Gloss Black |
Material: |
ABS Plastic |
Style: |
R Style |
Placement On Vehicle: |
Rear, Upper |
Package Including: |
1*Rear Spoiler |
Fitment Type: |
Direct Replacement |
Attachment Type: |
Self-Adhesive |
Features: |
Easy Installation, No Drilling Required |
Installation Instruction: |
Not Included,Professional Installation Is Highly Recommended |
Warranty: |
Yes |
Please contact by email to submit support file if you have any order issue , we will promptly reply in 24 hours (Business Day). Email: [email protected]
Made of Light Weight & Top-Grade Durable ABS Material
UV-Resistant Clear Coating to prevent color fade
Well-Constructed Kit For Easy and Quick Installation
Will Dramatically Improve The Sporty Appearance For Your Car Gives it the Racing Performance Sport Look Right Away.
Surface Finish: Carbon Fiber Color With UV-Coating
IMPORTANT NOTICE:
Please kindly check your car model and make sure the item fitment.
Please contact us when you received the product which have issues of fitment or damaged.
For damaged issue, please contact us within 3 days after receiving the item
For Fitment issue, please contact us within 30 days after receiving the item
Return item must be in original package box, item need to be in good& resalable condition, please keep the box before you confirm the product condition & fitment
This product does not support shipping to PO Boxes. Please provide a physical address for delivery.
Please check our before / after purchase if you have any concerns.
Please contact by email to submit support file if you have any order issue , we will promptly reply in 24 hours (Business Day). Email: [email protected]
Reviews
There are no reviews yet.