Features
- Square neck
- Cut out back
- One piece
- Luxe ribbed fabric
- Fully lined
- Removable Pads
- L&K exclusive
Size + Fit
- Not sure what size to get? See our
- Kristin is 5'4" with a bra size of 32B and is wearing a XS
- Jaycie is 5'6" with a bra size of 40DD and is wearing a 2XL
- Ashley is 5'6" with a bra size of 42C and is wearing a 2XL
- Please read sizing chart for band size recommendations. If you are in between sizes or have a bigger cup size (C,D,DD etc) and do not want a compressive fit, we recommend sizing up. Ex: 36DD we recommend a size large.
Size | Bra Band |
XXS | 28"-30" |
XS | 30"-32" |
S | 32"-34" |
M | 34"-36" |
L | 36"-38" |
XL | 38"-40" |
2XL | 40"-42" |
3XL | 42"-44" |
4XL | 44"-46" |
**If you would like help choosing the best fit for you, please reach out to us on Instagram or Facebook messenger (@livyandkateclothing) and we will help you find the best size for your body! We also have a try on highlight saved on Instagram (@livyandkateclothing)
USD : 21.99
SIZE GUIDE
Bust | Waist | Low Hip | ||
---|---|---|---|---|
XS | 0 | 32-33 | 25-26 | 35-36 |
2 | 33-34 | 26-27 | 36-37 | |
S | 4 | 34-35 | 27-28 | 37-38 |
6 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36-37 | 29-30 | 39-40 |
10 | 37-38 | 30-31 | 40-41 | |
L | 12 | 38-40 | 31-33 | 41-42 |
14 | 40-42 | 34-35 | 43-44 | |
XL | 16 | 42-44 | 36-37 | 45-46 |
1X | 18 | 44-46 | 38-40 | 47-48 |
20 | 46-48 | 41-42 | 49-50 | |
2X | 22 | 48-50 | 43-44 | 51-52 |
3X | 24 | 50-52 | 45-46 | 53-54 |
Reviews
There are no reviews yet.