Features Include
- Halter neck
- Triangle cups
- Lightweight, stretch fabric
- Ties at back of neck and on front
- Made from UV protective eco-Lycra
Material & Care
- 80% nylon & 20% elastane
- Rinse after use in cold water
- Cold hand wash with mild detergent
- Lay flat to dry
Size & Fit
- True to size
- Model is 177cm tall and wears a size S
USD : 80.8
SIZE GUIDE
Bust | Waist | Low Hip | ||
---|---|---|---|---|
XS | 0 | 32-33 | 25-26 | 35-36 |
2 | 33-34 | 26-27 | 36-37 | |
S | 4 | 34-35 | 27-28 | 37-38 |
6 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36-37 | 29-30 | 39-40 |
10 | 37-38 | 30-31 | 40-41 | |
L | 12 | 38-40 | 31-33 | 41-42 |
14 | 40-42 | 34-35 | 43-44 | |
XL | 16 | 42-44 | 36-37 | 45-46 |
1X | 18 | 44-46 | 38-40 | 47-48 |
20 | 46-48 | 41-42 | 49-50 | |
2X | 22 | 48-50 | 43-44 | 51-52 |
3X | 24 | 50-52 | 45-46 | 53-54 |
Reviews
There are no reviews yet.