Centric Parts Premium Brake Shoes are engineered and tested to provide superior quality and performance. Each Centric Premium Brake Shoe includes all O.E. style pins and levers and is precision ground to provide an exact fit and function. Asbestos-free friction compounds are specially formulated and dyno tested to meet or exceed O.E. specifications. Centric Premium Parking Brake Shoes contain an application specific parking brake-formula with higher friction characteristics
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1962 | American Motors | Ambassador | 400 |
1963 | American Motors | Ambassador | 880 |
1963,1965-1967 | American Motors | Ambassador | 990 |
1960-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1960-1962 | American Motors | Ambassador | Custom |
1961 | American Motors | Ambassador | Custom 400 |
1966-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1960-1961 | American Motors | Ambassador | Super |
1968-1970,1979-1980 | American Motors | AMX | Base |
1978-1983 | American Motors | Concord | Base |
1979-1983 | American Motors | Concord | DL |
1979-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1970-1975,1977-1978 | American Motors | Gremlin | Base |
1976-1978 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1970-1974 | American Motors | Javelin | Base |
1970-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1967 | American Motors | Marlin | Base |
1971-1976 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1975-1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1959-1961,1970 | American Motors | Rebel | Base |
1958-1960 | American Motors | Rebel | Custom |
1958 | American Motors | Rebel | Deluxe |
1970 | American Motors | Rebel | SST |
1958-1960 | American Motors | Rebel | Super |
1970 | American Motors | Rebel | The Machine |
1979-1981 | American Motors | Spirit | Base |
1980-1981 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1950-1951 | Ford | Country Squire | Base |
1950-1954 | Ford | Crestline | Base |
1949-1952 | Ford | Custom | Base |
1952-1954 | Ford | Customline | Base |
1949-1951 | Ford | Deluxe | Base |
1969-1974 | Ford | E-100 Econoline | Base |
1969-1974 | Ford | E-100 Econoline | Club Wagon |
1962-1965 | Ford | Fairlane | 500 |
1962-1965 | Ford | Fairlane | Base |
1978-1982 | Ford | Fairmont | Base |
1981-1983 | Ford | Fairmont | Futura |
1981,1983 | Ford | Fairmont | S |
1966 | Ford | Falcon | Base |
1966 | Ford | Falcon | Futura |
1961-1965 | Ford | Falcon Sedan Delivery | Base |
1981-1982 | Ford | Granada | GL |
1981-1982 | Ford | Granada | GLX |
1981-1982 | Ford | Granada | L |
1983-1986 | Ford | LTD | Base |
1971-1977 | Ford | Maverick | Base |
1975-1977 | Ford | Maverick | Grabber |
1964-1973,1980-1981 | Ford | Mustang | Base |
1969-1970 | Ford | Mustang | Boss 302 |
1981 | Ford | Mustang | Cobra |
1980-1981 | Ford | Mustang | Ghia |
1982 | Ford | Mustang | GL |
1982 | Ford | Mustang | GLX |
1970-1973 | Ford | Mustang | Grande |
1982 | Ford | Mustang | GT |
1982 | Ford | Mustang | L |
1970-1973 | Ford | Mustang | Mach 1 |
1965-1968 | Ford | Mustang | Shelby GT-350 |
1966 | Ford | Mustang | Shelby GT-350H |
1964-1965 | Ford | Ranchero | Base |
1981-1988 | Ford | Thunderbird | Base |
1984-1986 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1981-1983 | Ford | Thunderbird | Heritage |
1983-1988 | Ford | Thunderbird | LX |
1983-1988 | Ford | Thunderbird | Sport |
1981-1982 | Ford | Thunderbird | Town Landau |
1983-1988 | Ford | Thunderbird | Turbo |
1951-1954 | Ford | Victoria | Base |
1978-1981 | Jeep | CJ5 | Base |
1978-1980 | Jeep | CJ5 | Golden Eagle |
1980-1981 | Jeep | CJ5 | Laredo |
1978-1981 | Jeep | CJ5 | Renegade |
1978-1981 | Jeep | CJ7 | Base |
1978-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1981 | Jeep | CJ7 | Laredo |
1978-1981 | Jeep | CJ7 | Renegade |
1981 | Jeep | Scrambler | Base |
1964-1965 | Mercury | Caliente | Base |
1980-1981 | Mercury | Capri | Base |
1980 | Mercury | Capri | Ghia |
1981 | Mercury | Capri | GS |
1964-1965 | Mercury | Comet | 202 |
1964-1965 | Mercury | Comet | 404 |
1963-1965,1967-1968,1971-1973,1975-1977 | Mercury | Comet | Base |
1963 | Mercury | Comet | Custom |
1963 | Mercury | Comet | S-22 |
1967-1968,1981,1983-1986 | Mercury | Cougar | Base |
1983-1988 | Mercury | Cougar | LS |
1967-1968,1981,1984-1988 | Mercury | Cougar | XR-7 |
1964-1965,1971 | Mercury | Cyclone | Base |
1971 | Mercury | Cyclone | GT |
1971 | Mercury | Cyclone | Spoiler |
1983-1986 | Mercury | Marquis | Base |
1983-1986 | Mercury | Marquis | Brougham |
1962-1963 | Mercury | Meteor | Base |
1962-1963 | Mercury | Meteor | Custom |
1962-1963 | Mercury | Meteor | S-33 |
1968 | Mercury | Montego | Base |
1968 | Mercury | Montego | MX |
1963-1965 | Mercury | Villager | Base |
1978-1983 | Mercury | Zephyr | Base |
1982-1983 | Mercury | Zephyr | GS |
1978-1983 | Mercury | Zephyr | Z7 |
1983 | Mercury | Zephyr | Z7 GS |
Reviews
There are no reviews yet.