Taillight - Multi Function - Mule
State-of-the-art LED lighting with diffused look across the entire light, Increase rear light output by 200% compared to stock rear lights, Taillight automatically illuminates white in reverse for increased visibility, Control white work light with in-cab rocker switch, IP69-rated Makrolon Polycarbonate light for waterproof and dustproof toughness, Plug-and-Play installation
2024 | Kawasaki | KAF 1000 Mule Pro FX HD Edition | - | - |
2024 | Kawasaki | KAF 1000 Mule Pro FXR | - | - |
2024 | Kawasaki | KAF 1000 Mule Pro FXR LE | - | - |
2024 | Kawasaki | Mule Pro-FXT 1000 Platinum Ranch | - | - |
2024 | Kawasaki | KAF 1000 Mule Pro FXT LE Ranch Edition | - | - |
2018-2023 | Kawasaki | KAF 800 Mule Pro FXR | - | - |
2017-2022 | Kawasaki | KAF 1000 Mule Pro DX EPS | - | - |
2017 | Kawasaki | KAF 800 Mule Pro FX Ranch | - | - |
2016-2023 | Kawasaki | KAF 800 Mule Pro FX | - | - |
2016-2022 | Kawasaki | KAF 1000 Mule Pro DXT | - | - |
2016-2022 | Kawasaki | KAF 800 Mule Pro FX EPS | - | - |
2016-2022 | Kawasaki | KAF 800 Mule Pro FX LE EPS | - | - |
2016-2022 | Kawasaki | KAF 1000 Mule Pro DXT EPS | - | - |
2016-2021 | Kawasaki | KAF 800 Mule Pro FXT Ranch | - | - |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DX | - | - |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DX EPS LE | - | - |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DXT EPS LE | - | - |
2015-2023 | Kawasaki | KAF 800 Mule Pro FXT | - | - |
2015-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS LE | - | - |
2015, 2017-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS | - | - |
Reviews
There are no reviews yet.