- Models are wearing size S top
- Nylon and Spandex
- Adjustable Straps
- The triangle cup can slide along the underbust band, perfect for adjusting coverage and fit
- Tie back closure - great for a wide range of sizes. We suggest selecting your size in accordance to your cup size as the back can be adjusted with the tie
- Hole inserts to add your own padding
TOP SIZING:
Size | Canada & US | France & Spain | Bust | Under Bust |
---|---|---|---|---|
S |
A32-A34-B32-B34 |
85-90 (A-B) | 83-86 cm | 68-73 cm |
M |
B36-C32-C34-D32 |
90-95 (B-C) | 87-93 cm | 71-77 cm |
L |
DD32-C36-D34 |
95-100 (C-D) | 94-98 cm | 74-78 cm |
INTERNATIONAL SIZING
SIZE | US | AU | UK | EU |
S | 0-2 | 8 | 8 | 34 |
M | 4-6 | 10 | 10 | 36 |
L | 6-8 | 12 | 12 | 38 |
USD : 30.0
SIZE GUIDE
Bust | Waist | Low Hip | ||
---|---|---|---|---|
XS | 0 | 32-33 | 25-26 | 35-36 |
2 | 33-34 | 26-27 | 36-37 | |
S | 4 | 34-35 | 27-28 | 37-38 |
6 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36-37 | 29-30 | 39-40 |
10 | 37-38 | 30-31 | 40-41 | |
L | 12 | 38-40 | 31-33 | 41-42 |
14 | 40-42 | 34-35 | 43-44 | |
XL | 16 | 42-44 | 36-37 | 45-46 |
1X | 18 | 44-46 | 38-40 | 47-48 |
20 | 46-48 | 41-42 | 49-50 | |
2X | 22 | 48-50 | 43-44 | 51-52 |
3X | 24 | 50-52 | 45-46 | 53-54 |
Reviews
There are no reviews yet.